Wireless mobile smart terminal S600
Product Details
Hardware platform | Android OS | Android 12.0 |
CPU | AP : Quad-core high-performance ARM Cortex-A53 MPCoreTM SP : IC-MCU-216 MHz ARM Cortex-M3 core-MAPBGA_121-1.71~3.6V | |
Memory | 2GB +16GB | |
Communication transmission | Eurasian Network | FDD-LTE:B1/B3/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 WCDMA:B1/B2/B5/B8 GSM/EDGE/GPRS : 850/900/1800/1900 |
latin american network (optional) | FDD-LTE:B2/B4/B5/B7/B12/B13/B14/B17/B28 TDD-LTE:B38/B39/B40/B41 WCDMA : B2/B4/B5/B8 GSM/EDGE/GPRS : 850/900/1800/1900 | |
Communication Interface | Type-C data port, dual-band Wi-Fi, Bluetooth 4.1+ BR/EDR + BLE, GPS | |
product specifications | Display | 5. 5" fully bonded assembly HD 720x1 280 dots G+FF |
printer | High-speed thermal printer, speed 120mm/ second , Paper roll width 58mm, diameter 40mm | |
ICCR card reader | Supports CPU cards, memory cards, synchronous cards, and asynchronous cards, compliant with EMV , PBOC , and ISO7816 specifications | |
MSR card reader | Supports three-track magnetic cards, supports two-way card swiping, card swiping speed is 10cm-100cm , complies with ISO7810 , ISO7811 , ISO7812 specifications | |
NFC reader | Support Type A card, Type B card, Mifare card, comply with EMV , QPBOC , ISO14443 specifications | |
Key system | Support AES , RSA , DES , 3DES , SHA-256 , SM2 , SM3 , SM4 | |
Camera | Front camera FF , 2 million pixels , rear camera AF , 5 million pixels, Supports taking photos and 1D/2D quick code scanning | |
sensor | Support light perception |
product specifications | Type-C | 1 x Type-C , supports OTG , supports serial port |
SIM | 1 x SIM : 1× PSAM card /SIM card | |
PSAM | 2 x standard PSAM card holder; supports 1.8V/3.3V/5.0V , Comply with ISO7816 specification | |
TF | 1 x TF card holder | |
trumpet | 1 x dual magnetic 2030 speaker | |
earphone | 1 x standard round hole 3.5mm headphone jack | |
POGOPIN | 6 pin supports charging and USB communication serial port communication | |
Operating temperature | -10℃ ~ 50℃ | |
storage temperature | -20℃~70℃ | |
Relative humidity | 5% ~ 95% (non-condensing) | |
Battery | Polymer battery, 7.6V/ 31 00mAh (equivalent to 4.2V/6200mAh ) | |
power supply | DC5V, 2.5A | |
Product Size | 190*80*64.5mm | |
Certification qualification (in progress … ) | Battery safety regulations | Support certificate: UN38.3 |
Support certificate: IEC62133 | ||
Card authentication (optional) | RU-PAY | AMEX | D-PAS | JCB | |
Safety certification | Anatel | BIS | WPC | CE | RoHS | |
Safety certification (optional) | CCC | CTA | SRRC |
finance Certification
| PCI PTS | YES | all over the world |
EMV L1 | YES | all over the world | |
EMV L2 | YES | all over the world | |
EMV CL L1 | YES | all over the world | |
Mastercard-Paypass | YES | all over the world | |
Visa-Paywave | YES | all over the world | |
Discover-DPAS | YES | all over the world | |
Mastercard-TQM | YES | all over the world | |
QUICS | YES | all over the world | |
RU-PAY | Optional | India | |
AMEX (AE) | Optional | United States | |
J-Speedy (JCB) | Optional | Japan | |
PBOC L1 | Optional | China | |
PBOC L2 | Optional | China | |
QPBOC L1 | Optional | China | |
QPBOC L2 | Optional | China | |
PURE | Optional | Singapore | |
FLASH | Optional | Canada | |
MIR | Optional | Russia | |
RUPAY | Optional | India |