Wireless mobile smart terminal KT396
Product Details
Hardware platform | Android OS | Android 12.0 |
CPU | AP : Quad-core high-performance ARM Cortex-A53 MPCoreTM SP : IC-MCU-216 MHz ARM Cortex-M3 core-MAPBGA_121-1.71~3.6V | |
Memory | 2GB | |
FLASH | 16 GB | |
Communication transmission | TDD-LTE FDD-LTE | Brazil : B1, B3 , B5, B7 , B28a , B28b Nigeria : B1 , B3 , B8 , B20 , B28 , B41 Argentina : B2 , B4 , B5 , B7 , B28a , B28b |
2G Data 3G Data | 850/900/1800/1900 B1/B5/B8 | |
Communication Interface | Type-C data port, dual-band Wi-Fi, Bluetooth 4.1+ BR/EDR + BLE, GPS | |
product specifications | Display | 3.97 " Fully Laminated Assembly HD 480 x 800 |
printer | High-speed thermal printer, speed 100mm/ second, Paper roll width 58mm, diameter 40mm | |
ICCR card reader | Supports CPU cards, memory cards, synchronous cards, and asynchronous cards, compliant with EMV , PBOC , and ISO7816 specifications | |
MSR card reader | Supports three-track magnetic cards, supports two-way card swiping, card swiping speed is 10cm-100cm , complies with ISO7810 , ISO7811 , ISO7812 specifications | |
NFC reader | Support Type A card, Type B card, Mifare card, comply with EMV , QPBOC , ISO14443 specifications | |
Key system | Support AES , RSA , DES , 3DES , SHA-256 , SM2 , SM3 , SM4 | |
Camera | Front camera FF , 2 million pixels , rear camera AF , 5 million pixels, Supports taking photos and 1D/2D quick code scanning |
Physical keyboard KEYPAD | red: cancel, Yellow: back, green: confirm 1234567890*# | |
product specifications | Type-C | 1 x Type-C , supports OTG , supports serial port |
SIM | 2 x SIM : 1× PSAM card | |
PSAM | 1 x PSAM card holder; complies with ISO7816 specification | |
TF | 1 x TF card holder | |
trumpet | 1 x speaker | |
earphone | 1 x standard round hole 3.5mm headphone jack | |
POGOPIN | 6 pin supports charging and USB communication serial port communication | |
Operating temperature | -10℃ ~ 50℃ | |
storage temperature | -20℃~70℃ | |
Relative humidity | 5% ~ 95% (non-condensing) | |
Battery | 18650 specification battery, 26 00mAh/7. 4 V (equivalent to 4.2V/5200mAh ) | |
power supply | DC5V, 2.5A | |
Product Size | 180*79*27.5mm | |
Certification qualification (in progress … ) | safety certificate | PCI 5.x Security Certification | ABECS (optional) | UnionPay card acceptance terminal product security certification (optional) |
Card authentication | EMV L1 | EMV L2 | EMV CL L1 | TQM | PayPass | PayWave | |
Card authentication (optional) | RU-PAY | AMEX | D-PAS | JCB | |
Safety certification | Anatel | BIS | WPC | CE | RoHS | |
Safety certification (optional) | CCC | CTA | SRRC |
finance Certification
| PCI PTS | YES | all over the world |
EMV L1 | YES | all over the world | |
EMV L2 | YES | all over the world | |
EMV CL L1 | YES | all over the world | |
Mastercard-Paypass | YES | all over the world | |
Visa-Paywave | YES | all over the world | |
Discover-DPAS | YES | all over the world | |
Mastercard-TQM | YES | all over the world | |
QUICS | YES | all over the world | |
RU-PAY | Optional | India | |
AMEX (AE) | Optional | United States | |
J-Speedy (JCB) | Optional | Japan | |
PBOC L1 | Optional | China | |
PBOC L2 | Optional | China | |
QPBOC L1 | Optional | China | |
QPBOC L2 | Optional | China | |
PURE | Optional | Singapore | |
FLASH | Optional | Canada | |
MIR | Optional | Russia | |
RUPAY | Optional | India |